HOW TO ATTEND

Email Signup
Stay current with event info and vendor information
Home Show Exhibitor Lists
Company Name | Booth # |
A Francis Contracting | 722 |
A Spice Above | 739 |
AARP Community Programs | 645 |
Ace Solar | 146 |
Addario, Inc. | 122 |
ADT | 335 |
Advanced Comfort Systems | 441 |
Affordable Cabinet Refacing | 226 |
Ameriprise Financial American Sleep |
538 734 |
Apollo Pools & Spas | 122 |
ARS Home Solutions/ Aerus Electrolux | 533 |
AT+T Mobility | 246 |
Atlantic Coast Property Solutions, Inc. | 704 |
Avalon Building Systems | 131 |
Barking Dog Jewelry Design Studio | 714 |
Bath Fitter | 322 |
Bauman’s Best Botanicals | 609 |
Bead Dangle Design | 709 |
Best Tile | 334 |
Better Than Tens (Elevated Retail 2.0) | 507 |
Blackflower Chocolate | 608 |
Boston Exteriors | 422 |
Boston Solar | 117 |
Boucher Energy | 412 |
Briggs Mechanical | 214 |
Brown Bros Roofing | 521 |
Cabinet Cures | 427 |
Cabinet Refinishing by Kenneth C. Lewis | 811 |
Casanova Remodeling & Gutter Topper | 115 |
Catseye USA, LLC | 212 |
Central Mass Sunrooms | 247 |
Champion Windows & Home Exteriors | 437 |
Citizens Bank | 440 |
Clean Slate Estate Inc | 705 |
Click Heat | 703 |
Comcast/Xfinity | 446 |
Culligan | 217 |
Curley & Sons | 525 |
Custom Basements of NE | 345 |
Custom Bath Remodeling | 233 |
Cutco Cutlery | 333 |
Cutie Curls | 706 |
D & L Sales | 710 |
DAFNI Greek Gourmet | 712 |
Dino and Spike Adventures LLC | 711 |
Divinity Designs | 634 |
Dorset Maple Reserve | 607 |
DryZone Basement Systems | 622 |
East Coast Generator | 313 |
East Coast Metal Roofing | 135 |
Eco Spa | 512 |
Eco-Friendly Roof Cleaning | 145 |
Energy Monster | 821 |
Everest Wings | 438 |
Exterior Home Services, LLC | 248 |
Flagpole Farm | 611 |
Floor Coverings international | 614 |
Frank Webb Home | 822 |
Frank Webb Home | 922 |
Golden Group Construction | 439 |
Green Energy Mechanical, Inc. | 245 |
Green Mountain Energy Company | 626 |
GreenAce Lawn Care | 410 |
Guttershell of New England | 317 |
Hammer Stahl | 527 |
Handmade Art Studios | 838 |
Handmade Soaps, Salves, & Balms | 725 |
Hidow | 340 |
Hidow | 815 |
Home Heat | 807 |
HomeWorks Energy | 138 |
Humphrey Realty Group | 143 |
Insta-Brite Mobile Washing, Inc. | 234 |
Install America | 642 |
Instant Shine Cleaners | 848 |
Interlock Industries Inc. | 218 |
J & J Home Improvement | 603 |
Jack Hill’s Living | 534 |
JAM Landscaping, Inc. | 113 |
Janef Marketing Group | 119 |
KAJ Construction, Inc. | 939 |
Kevazingo Furniture | 500 |
Kitchen Magic | 125 |
Kitchen Options, Inc. | 515 |
KR Communications – DIRECTV | 537 |
KWC Marketing/Inn Season | 841 |
LeafFilter North of Massachusetts | 141 |
LeafGuard of New England | 713 |
Living Well Products Direct | 646 |
Long Roofing | 612 |
M & E Sales | 434 |
Madbury Road | 616 |
Maize Restoration | 101 |
Mass State Treasury | 347 |
Massachusetts Dept of Fire Services | 638 |
Masters Touch Design Build | 541 |
Mazel Marketing | 327 |
Mazel Marketing | 615 |
Mer Enterprises | 338 |
Michael Blutt Architecture | 606 |
Moon Associates, Inc. | 716 |
Mosquito Joe of Walpole-Waltham | 546 |
Mosquito Ranger | 213 |
Mr. Roof Inc | 846 |
My Pillow, Inc. | 513 |
Nature’s Mysteries | 445 |
NESCOR | 237 |
New England Bulkhead | 326 |
New England Cabinets | 426 |
New England Nightscapes | 523 |
New Look Refinishing | 341 |
New York Life Insurance Co. | 123 |
NEWPRO | 522 |
Newton Home Solutions | 312 |
No Risk Painting | 723 |
O’Lyn Roofing | 721 |
Odor Gone | 539 |
Once Upon a Tile… | 613 |
Osborne Nursery & Materials | 210 |
Owens Corning/Lux Renovations | 134 |
Paige’s Paracord & More | 707 |
Patio Enclosures | 112+209 |
Pella Windows & Doors | 628 |
Petro Home Services | 139 |
Phoenix Marketing/ Bluegreen Vacations | 238 |
PIC Home Pros | 315 |
Power Home Remodeling | 414 |
Power Home Remodeling | 745+746 |
Precision Home Remodeling Group | 240 |
Pride Exterior Corp | 121 |
Re-Bath of RI & Southern MA | 740 |
Red House Custom Building | 747 |
Renewal by Andersen | 321 |
Rescom Exterior, Inc. | 504 |
Residentialplans | 447 |
Revise Energy | 508 |
Rhineland Cutlery | 624 |
RIHI | 103 |
Ryder Designs | 845 |
Salus Saunas | 633 |
ScaleDown, LLC | 741 |
Sears Home Improvement Products, Inc. | 339 |
Sell Mom’s House /New Dog Realty | 742 |
Shelfgenie | 428 |
Sherwin Williams | 540 |
Sleep Number | 314 |
Softub | 433 |
Solid State Construction | 738 |
South Shore Dream Bath | 803 |
Stay Clean Power Washing, Inc. | 337 |
Stewart Farm USA | 836 |
Stud Grabber Products | 506 |
Sun Run Solar | 325 |
SunPower by BlueSel Home Solar | 542 |
Superior Sleep | 140 |
Surprenant’s Berry Farm | 547 |
Symphony Concrete Coatings | 310 |
Symphony Home Improvement | 545 |
T-Mobile | 309 |
Techniart | 639 |
Teen Challenge of NH | 737 |
The Casual King (Unfinished Business) | 726 |
TNR Group | 604 |
Tru Green | 425 |
True Honey Teas | 637 |
United Home Experts | 222 |
United Home Experts | 228 |
Verizon Fios | 804 |
Watchman Waterproofing | 418 |
Zeta Hook | 610 |
802 Hemp Oil | 708 |
Coming soon.